Thursday, September 23, 2010

130 Socks 4/5 Good | Sep - 23 - 2010

checked

Live | 76.119.8.216:58927 | 0.125 | Gloucester | Massachusetts | 01930 | United States | Checked By http://www.socksfree.us
Live | 98.208.107.229:57253 | 0.422 | Carmichael | California | Unknown | United States | Checked By http://www.socksfree.us
Live | 75.11.48.129:9067 | 0.109 | Plainville | Connecticut | 06062 | United States | Checked By http://www.socksfree.us
Live | 68.50.51.49:30615 | 0.11 | Elkton | Maryland | 21921 | United States | Checked By http://www.socksfree.us
Live | 24.45.221.247:25147 | 0.078 | Shirley | New York | 11967 | United States | Checked By http://www.socksfree.us
Live | 69.253.176.217:10831 | 0.094 | Lansdale | Pennsylvania | 19446 | United States | Checked By http://www.socksfree.us
Live | 173.48.163.222:6513 | 0.11 | Hopedale | Massachusetts | 01747 | United States | Checked By http://www.socksfree.us
Live | 70.116.101.106:54643 | 0.281 | Rio Grande City | Texas | 78582 | United States | Checked By http://www.socksfree.us
Live | 96.250.197.184:40781 | 0.094 | Staten Island | New York | 10301 | United States | Checked By http://www.socksfree.us
Live | 116.41.115.17:8605 | 0.907 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea  Republic of | Checked By http://www.socksfree.us
Live | 75.62.242.65:39661 | 0.36 | Modesto | California | Unknown | United States | Checked By http://www.socksfree.us
Live | 98.224.162.234:23681 | 0.203 | Casco | Michigan | 48064 | United States | Checked By http://www.socksfree.us
Live | 173.21.67.164:40511 | 0.157 | Columbus | Georgia | 31907 | United States | Checked By http://www.socksfree.us
Live | 68.45.16.192:9411 | 0.094 | West Orange | New Jersey | 07052 | United States | Checked By http://www.socksfree.us
Live | 69.246.99.219:38951 | 0.141 | Southfield | Michigan | 48076 | United States | Checked By http://www.socksfree.us
Live | 72.175.68.74:23653 | 0.36 | Gillette | Wyoming | 82718 | United States | Checked By http://www.socksfree.us
Live | 75.47.64.87:23157 | 0.156 | Neenah | Wisconsin | Unknown | United States | Checked By http://www.socksfree.us
Live | 71.232.152.15:31825 | 0.125 | Stoughton | Massachusetts | 02072 | United States | Checked By http://www.socksfree.us
Live | 24.126.201.193:28705 | 0.203 | Norcross | Georgia | 30092 | United States | Checked By http://www.socksfree.us
Live | 74.98.238.204:42889 | 0.062 | Pittsburgh | Pennsylvania | 15221 | United States | Checked By http://www.socksfree.us
Live | 68.58.85.231:25007 | 2.015 | Peoria | Illinois | 61615 | United States | Checked By http://www.socksfree.us
Live | 76.119.142.236:49443 | 0.14 | Boston | Massachusetts | 02215 | United States | Checked By http://www.socksfree.us
Live | 129.2.113.30:4164 | 0.031 | Washington | District of Columbia | 20016 | United States | Checked By http://www.socksfree.us
Live | 24.10.28.84:5885 | 0.406 | Olivehurst | California | 95961 | United States | Checked By http://www.socksfree.us
Live | 98.222.94.30:24677 | 0.187 | Peoria | Illinois | Unknown | United States | Checked By http://www.socksfree.us
Live | 96.253.162.60:17171 | 0.406 | Forest Grove | Oregon | 97116 | United States | Checked By http://www.socksfree.us
Live | 68.42.234.113:44515 | 0.156 | Trenton | Michigan | 48183 | United States | Checked By http://www.socksfree.us
Live | 98.220.131.179:24285 | 0.188 | Mccordsville | Indiana | 46055 | United States | Checked By http://www.socksfree.us
Live | 24.7.156.129:50529 | 0.375 | Sacramento | California | Unknown | United States | Checked By http://www.socksfree.us
Live | 76.110.187.114:33127 | 0.203 | Fort Lauderdale | Florida | Unknown | United States | Checked By http://www.socksfree.us
Live | 68.8.27.109:38573 | 0.344 | San Diego | California | 92123 | United States | Checked By http://www.socksfree.us
Live | 76.18.230.93:17381 | 0.156 | Jacksonville | Florida | 32216 | United States | Checked By http://www.socksfree.us
Live | 173.57.60.127:25515 | 0.219 | Denton | Texas | Unknown | United States | Checked By http://www.socksfree.us
Live | 71.163.34.127:45823 | 0.047 | Chevy Chase | Maryland | Unknown | United States | Checked By http://www.socksfree.us
Live | 98.212.56.72:19913 | 0.187 | Kokomo | Indiana | 46901 | United States | Checked By http://www.socksfree.us
Live | 68.59.156.76:6893 | 0.266 | Leesburg | Florida | 34748 | United States | Checked By http://www.socksfree.us
Live | 68.51.75.115:61489 | 0.234 | Chicago | Illinois | 60615 | United States | Checked By http://www.socksfree.us
Live | 72.175.56.105:13595 | 0.594 | Livingston | Montana | 59047 | United States | Checked By http://www.socksfree.us
Live | 71.185.230.187:28923 | 0.14 | Royersford | Pennsylvania | 19468 | United States | Checked By http://www.socksfree.us
Live | 98.164.9.117:40623 | 0.312 | Wichita | Kansas | Unknown | United States | Checked By http://www.socksfree.us
Live | 67.82.11.146:3072 | 0.079 | Mahwah | New Jersey | 07430 | United States | Checked By http://www.socksfree.us
Live | 69.205.207.7:50739 | 0.172 | Whitney Point | New York | 13862 | United States | Checked By http://www.socksfree.us
Live | 24.1.12.205:56689 | 0.125 | Park Forest | Illinois | 60466 | United States | Checked By http://www.socksfree.us
Live | 72.218.59.194:9997 | 0.062 | Chesapeake | Virginia | 23322 | United States | Checked By http://www.socksfree.us
Live | 68.13.242.157:10737 | 0.312 | Tulsa | Oklahoma | 74135 | United States | Checked By http://www.socksfree.us
Live | 67.176.28.136:40505 | 0.297 | Denver | Colorado | Unknown | United States | Checked By http://www.socksfree.us
Live | 72.64.76.3:59601 | 0.203 | Dallas | Texas | Unknown | United States | Checked By http://www.socksfree.us
Live | 98.216.136.90:40199 | 0.734 | Dracut | Massachusetts | 01826 | United States | Checked By http://www.socksfree.us
Live | 75.64.19.101:25351 | 0.25 | Memphis | Tennessee | Unknown | United States | Checked By http://www.socksfree.us
Live | 24.99.100.251:7515 | 0.125 | Powder Springs | Georgia | 30127 | United States | Checked By http://www.socksfree.us
Live | 64.216.49.41:24657 | 0.422 | Abilene | Texas | Unknown | United States | Checked By http://www.socksfree.us
Live | 75.85.47.175:48423 | 0.39 | Fullerton | California | 92831 | United States | Checked By http://www.socksfree.us
Live | 174.61.109.210:46941 | 0.156 | Miami | Florida | 33183 | United States | Checked By http://www.socksfree.us
Live | 173.25.3.21:3801 | 0.219 | Geneseo | Illinois | 61254 | United States | Checked By http://www.socksfree.us
Live | 24.252.13.84:8407 | 0.282 | Omaha | Nebraska | 68134 | United States | Checked By http://www.socksfree.us
Live | 76.16.253.31:42577 | 0.203 | Chesterton | Indiana | 46304 | United States | Checked By http://www.socksfree.us
Live | 71.146.144.67:8623 | 0.375 | South San Francisco | California | Unknown | United States | Checked By http://www.socksfree.us
Live | 76.19.71.118:28091 | 0.11 | Peabody | Massachusetts | 01960 | United States | Checked By http://www.socksfree.us
Live | 75.41.58.214:34969 | 0.578 | Oakland | California | Unknown | United States | Checked By http://www.socksfree.us
Live | 69.253.25.95:48743 | 0.078 | Wilmington | Delaware | 19805 | United States | Checked By http://www.socksfree.us
Live | 69.118.56.148:44433 | 0.141 | Easton | Connecticut | 06612 | United States | Checked By http://www.socksfree.us
Live | 72.67.209.156:51319 | 0.422 | Sunland | California | Unknown | United States | Checked By http://www.socksfree.us
Live | 68.103.163.251:25299 | 0.828 | Wichita | Kansas | 67207 | United States | Checked By http://www.socksfree.us
Live | 71.205.210.6:35223 | 0.187 | Grand Rapids | Michigan | Unknown | United States | Checked By http://www.socksfree.us
Live | 216.227.52.239:5923 | 0.203 | Continental | Ohio | 45831 | United States | Checked By http://www.socksfree.us
Live | 67.191.201.70:11963 | 0.125 | Atlanta | Georgia | Unknown | United States | Checked By http://www.socksfree.us
Live | 69.125.244.33:6323 | 0.156 | Morristown | New Jersey | Unknown | United States | Checked By http://www.socksfree.us
Live | 173.24.46.8:5597 | 0.406 | Mahomet | Illinois | 61853 | United States | Checked By http://www.socksfree.us
Live | 71.123.36.12:20945 | 0.063 | Morrisville | Pennsylvania | 19067 | United States | Checked By http://www.socksfree.us
Live | 71.193.162.150:42105 | 0.422 | Longview | Washington | 98632 | United States | Checked By http://www.socksfree.us
Live | 98.249.147.179:20175 | 0.172 | Fort Lauderdale | Florida | Unknown | United States | Checked By http://www.socksfree.us
Live | 98.181.44.79:6413 | 0.281 | Denham Springs | Louisiana | 70726 | United States | Checked By http://www.socksfree.us
Live | 75.64.112.168:33813 | 0.172 | Memphis | Tennessee | Unknown | United States | Checked By http://www.socksfree.us
Live | 68.224.238.41:29829 | 0.656 | Las Vegas | Nevada | Unknown | United States | Checked By http://www.socksfree.us
Live | 174.54.111.159:4411 | 0.188 | Hanover | Pennsylvania | 17331 | United States | Checked By http://www.socksfree.us
Live | 68.96.232.27:16107 | 0.375 | Las Vegas | Nevada | 89134 | United States | Checked By http://www.socksfree.us
Live | 76.98.202.238:21287 | 0.156 | Hackettstown | New Jersey | 07840 | United States | Checked By http://www.socksfree.us
Live | 173.57.97.24:14655 | 0.203 | Plano | Texas | Unknown | United States | Checked By http://www.socksfree.us
Live | 24.63.108.185:44715 | 0.125 | Lowell | Massachusetts | Unknown | United States | Checked By http://www.socksfree.us
Live | 173.25.95.161:58357 | 0.187 | Fort Madison | Iowa | 52627 | United States | Checked By http://www.socksfree.us
Live | 76.17.22.28:6079 | 0.187 | Cartersville | Georgia | Unknown | United States | Checked By http://www.socksfree.us
Live | 76.106.228.81:51599 | 0.172 | Orange Park | Florida | 32073 | United States | Checked By http://www.socksfree.us
Live | 76.109.108.232:49747 | 0.265 | Boca Raton | Florida | Unknown | United States | Checked By http://www.socksfree.us
Live | 68.227.200.201:35567 | 0.14 | Burke | Virginia | 22015 | United States | Checked By http://www.socksfree.us
Live | 174.57.152.172:57273 | 1.219 | Brick | New Jersey | 08724 | United States | Checked By http://www.socksfree.us
Live | 24.13.8.19:5851 | 0.219 | Bloomington | Illinois | 61704 | United States | Checked By http://www.socksfree.us
Live | 75.73.27.107:2839 | 0.203 | Circle Pines | Minnesota | 55014 | United States | Checked By http://www.socksfree.us
Live | 67.162.183.96:6261 | 0.218 | Kansas City | Missouri | 64133 | United States | Checked By http://www.socksfree.us
Live | 69.245.72.232:4061 | 0.156 | Clarkston | Michigan | 48346 | United States | Checked By http://www.socksfree.us
Live | 76.109.40.235:5009 | 0.266 | Boynton Beach | Florida | 33437 | United States | Checked By http://www.socksfree.us
Live | 68.231.181.171:9268 | 0.359 | Phoenix | Arizona | 85018 | United States | Checked By http://www.socksfree.us
Live | 24.62.44.237:7094 | 0.11 | Ashland | Massachusetts | 01721 | United States | Checked By http://www.socksfree.us
Live | 173.26.253.236:22379 | 0.234 | Ames | Iowa | 50010 | United States | Checked By http://www.socksfree.us
Live | 24.12.233.113:49987 | 0.188 | Waukegan | Illinois | 60085 | United States | Checked By http://www.socksfree.us
Live | 24.46.43.220:46703 | 0.078 | Ronkonkoma | New York | 11779 | United States | Checked By http://www.socksfree.us
Live | 98.30.176.107:50731 | 0.157 | Ottawa | Ohio | 45875 | United States | Checked By http://www.socksfree.us
Live | 76.19.124.23:28331 | 0.078 | Lunenburg | Massachusetts | 01462 | United States | Checked By http://www.socksfree.us
Live | 75.64.83.114:40371 | 0.218 | West Memphis | Arkansas | Unknown | United States | Checked By http://www.socksfree.us
Live | 66.60.218.219:6319 | 0.281 | Courtland | Minnesota | 56021 | United States | Checked By http://www.socksfree.us
Live | 24.60.244.173:9487 | 0.125 | Agawam | Massachusetts | 01001 | United States | Checked By http://www.socksfree.us
Live | 208.107.169.242:7018 | 0.281 | Sioux Falls | South Dakota | 57107 | United States | Checked By http://www.socksfree.us
Live | 173.73.45.191:8633 | 0.062 | Oxon Hill | Maryland | 20745 | United States | Checked By http://www.socksfree.us
Live | 97.66.227.208:19717 | 0.313 | Smiths Station | Alabama | 36877 | United States | Checked By http://www.socksfree.us
Live | 76.110.242.53:3327 | 0.922 | Deerfield Beach | Florida | 33441 | United States | Checked By http://www.socksfree.us
Live | 75.127.233.218:29577 | 0.078 | West New York | New Jersey | 07093 | United States | Checked By http://www.socksfree.us
Live | 68.10.137.156:18789 | 0.078 | Virginia Beach | Virginia | 23452 | United States | Checked By http://www.socksfree.us
Live | 98.234.114.162:59757 | 0.391 | Fremont | California | 94539 | United States | Checked By http://www.socksfree.us
Live | 76.105.12.213:51123 | 0.453 | Marysville | California | 95901 | United States | Checked By http://www.socksfree.us
Live | 68.12.26.207:7519 | 0.219 | Oklahoma City | Oklahoma | 73159 | United States | Checked By http://www.socksfree.us
Live | 98.230.159.28:40479 | 0.125 | Loganville | Georgia | 30052 | United States | Checked By http://www.socksfree.us
Live | 67.9.12.202:5773 | 0.25 | Birmingham | Alabama | Unknown | United States | Checked By http://www.socksfree.us
Live | 173.52.237.20:31653 | 0.141 | Massapequa | New York | 11758 | United States | Checked By http://www.socksfree.us
Live | 98.193.141.41:43107 | 0.157 | Nashville | Tennessee | 37211 | United States | Checked By http://www.socksfree.us
Live | 98.223.122.140:31577 | 0.39 | Lombard | Illinois | 60148 | United States | Checked By http://www.socksfree.us
Live | 76.106.146.154:33359 | 0.703 | Saint Augustine | Florida | 32080 | United States | Checked By http://www.socksfree.us
Live | 173.76.108.163:27777 | 0.125 | Lynn | Massachusetts | 01904 | United States | Checked By http://www.socksfree.us
Live | 24.44.201.74:48203 | 0.094 | Bronx | New York | 10472 | United States | Checked By http://www.socksfree.us
Live | 67.171.21.116:39949 | 2 | Auburn | Washington | 98092 | United States | Checked By http://www.socksfree.us
Live | 67.180.214.107:32721 | 1.078 | San Lorenzo | California | 94580 | United States | Checked By http://www.socksfree.us
Live | 68.32.124.89:41787 | 0.141 | Reston | Virginia | Unknown | United States | Checked By http://www.socksfree.us
Live | 68.47.77.176:37493 | 0.141 | Augusta | Georgia | Unknown | United States | Checked By http://www.socksfree.us
Live | 69.138.220.214:20941 | 0.157 | District Heights | Maryland | 20747 | United States | Checked By http://www.socksfree.us
Live | 71.192.166.96:18243 | 0.719 | New Haven | Connecticut | Unknown | United States | Checked By http://www.socksfree.us
Live | 69.127.1.243:18087 | 0.141 | Mahwah | New Jersey | 07430 | United States | Checked By http://www.socksfree.us
Live | 65.26.220.205:38471 | 0.25 | Milwaukee | Wisconsin | 53235 | United States | Checked By http://www.socksfree.us
Live | 173.19.142.107:58095 | 0.235 | Winterset | Iowa | 50273 | United States | Checked By http://www.socksfree.us
Live | 24.45.197.83:4729 | 0.094 | Melville | New York | 11747 | United States | Checked By http://www.socksfree.us
Live | 69.242.242.6:14335 | 2.047 | Naples | Florida | Unknown | United States | Checked By http://www.socksfree.us
Live | 69.243.172.74:27977 | 0.265 | Indianapolis | Indiana | Unknown | United States | Checked By http://www.socksfree.us
Live | 173.80.151.214:27977 | 0.281 | Saint Albans | West Virginia | 25177 | United States | Checked By http://www.socksfree.us
Live | 24.99.12.14:27977 | 0.297 | Duluth | Georgia | 30096 | United States | Checked By http://www.socksfree.us
Live | 69.120.144.238:27977 | 0.266 | Bridgeport | Connecticut | 06605 | United States | Checked By http://www.socksfree.us
Cleaned:

98.208.107.229:57253
75.11.48.129:9067
68.50.51.49:30615
24.45.221.247:25147
69.253.176.217:10831
173.48.163.222:6513
70.116.101.106:54643
96.250.197.184:40781
116.41.115.17:8605
75.62.242.65:39661
98.224.162.234:23681
173.21.67.164:40511
68.45.16.192:9411
69.246.99.219:38951
72.175.68.74:23653
75.47.64.87:23157
71.232.152.15:31825
24.126.201.193:28705
74.98.238.204:42889
68.58.85.231:25007
76.119.142.236:49443
129.2.113.30:4164
24.10.28.84:5885
98.222.94.30:24677
96.253.162.60:17171
68.42.234.113:44515
98.220.131.179:24285
24.7.156.129:50529
76.110.187.114:33127
68.8.27.109:38573
76.18.230.93:17381
173.57.60.127:25515
71.163.34.127:45823
98.212.56.72:19913
68.59.156.76:6893
68.51.75.115:61489
72.175.56.105:13595
71.185.230.187:28923
98.164.9.117:40623
67.82.11.146:3072
69.205.207.7:50739
24.1.12.205:56689
72.218.59.194:9997
68.13.242.157:10737
67.176.28.136:40505
72.64.76.3:59601
98.216.136.90:40199
75.64.19.101:25351
24.99.100.251:7515
64.216.49.41:24657
75.85.47.175:48423
174.61.109.210:46941
173.25.3.21:3801
24.252.13.84:8407
76.16.253.31:42577
71.146.144.67:8623
76.19.71.118:28091
75.41.58.214:34969
69.253.25.95:48743
69.118.56.148:44433
72.67.209.156:51319
68.103.163.251:25299
71.205.210.6:35223
216.227.52.239:5923
67.191.201.70:11963
69.125.244.33:6323
173.24.46.8:5597
71.123.36.12:20945
71.193.162.150:42105
98.249.147.179:20175
98.181.44.79:6413
75.64.112.168:33813
68.224.238.41:29829
174.54.111.159:4411
68.96.232.27:16107
76.98.202.238:21287
173.57.97.24:14655
24.63.108.185:44715
173.25.95.161:58357
76.17.22.28:6079
76.106.228.81:51599
76.109.108.232:49747
68.227.200.201:35567
174.57.152.172:57273
24.13.8.19:5851
75.73.27.107:2839
67.162.183.96:6261
69.245.72.232:4061
76.109.40.235:5009
68.231.181.171:9268
24.62.44.237:7094
173.26.253.236:22379
24.12.233.113:49987
24.46.43.220:46703
98.30.176.107:50731
76.19.124.23:28331
75.64.83.114:40371
66.60.218.219:6319
24.60.244.173:9487
208.107.169.242:7018
173.73.45.191:8633
97.66.227.208:19717
76.110.242.53:3327
75.127.233.218:29577
68.10.137.156:18789
98.234.114.162:59757
76.105.12.213:51123
68.12.26.207:7519
98.230.159.28:40479
67.9.12.202:5773
173.52.237.20:31653
98.193.141.41:43107
98.223.122.140:31577
76.106.146.154:33359
173.76.108.163:27777
24.44.201.74:48203
67.171.21.116:39949
67.180.214.107:32721
68.32.124.89:41787
68.47.77.176:37493
69.138.220.214:20941
71.192.166.96:18243
69.127.1.243:18087
65.26.220.205:38471
173.19.142.107:58095
24.45.197.83:4729
69.242.242.6:14335
69.243.172.74:27977
173.80.151.214:27977
24.99.12.14:27977
69.120.144.238:27977

No comments:

Post a Comment