Tuesday, September 14, 2010

14 - 9 - 2010 | 63 Socks 5 Good



Live | 24.15.44.52:9971 | 2.605 | Broadview | Illinois | 60155 | United States  -  Checked http://www.socksfree.us 
Live | 72.174.218.147:33831 | 3.198 | Casper | Wyoming | 82604 | United States  -  Checked http://www.socksfree.us 
Live | 24.128.92.8:55059 | 1.67 | Fall River | Massachusetts | 02720 | United States  -  Checked http://www.socksfree.us 
Live | 68.110.70.197:53751 | 0.328 | Scottsdale | Arizona | 85250 | United States  -  Checked http://www.socksfree.us 
Live | 24.5.159.80:46465 | 0.593 | Petaluma | California | 94952 | United States  -  Checked http://www.socksfree.us 
Live | 68.47.193.197:27107 | 1.888 | Big Stone Gap | Virginia | 24219 | United States  -  Checked http://www.socksfree.us 
Live | 72.229.40.205:2891 | 0.093 | Flushing | New York | 11354 | United States  -  Checked http://www.socksfree.us 
Live | 75.71.212.198:23455 | 0.343 | Colorado Springs | Colorado | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 74.78.208.68:8617 | 0.717 | Cazenovia | New York | 13035 | United States  -  Checked http://www.socksfree.us 
Live | 71.197.211.18:20259 | 0.468 | Puyallup | Washington | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.250.174.234:4887 | 0.156 | Ypsilanti | Michigan | 48198 | United States  -  Checked http://www.socksfree.us 
Live | 99.135.91.81:26673 | 2.014 | Schaumburg | Illinois | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 69.118.193.194:5391 | 0.297 | Hastings On Hudson | New York | 10706 | United States  -  Checked http://www.socksfree.us 
Live | 99.186.215.55:15151 | 0.655 | Dallas | Texas | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 71.62.160.13:47535 | 0.125 | Ashburn | Virginia | 20147 | United States  -  Checked http://www.socksfree.us 
Live | 76.30.90.218:27513 | 1.467 | Sugar Land | Texas | 77478 | United States  -  Checked http://www.socksfree.us 
Live | 76.114.232.239:59151 | 0.078 | District Heights | Maryland | 20747 | United States  -  Checked http://www.socksfree.us 
Live | 98.185.132.253:29793 | 0.328 | Duson | Louisiana | 70529 | United States  -  Checked http://www.socksfree.us 
Live | 75.56.13.84:8174 | 0.983 | Unknown | Unknown | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 24.184.167.136:27977 | 2.028 | Brooklyn | New York | 11219 | United States  -  Checked http://www.socksfree.us 
Live | 69.119.58.151:27977 | 0.218 | Bronx | New York | 10458 | United States  -  Checked http://www.socksfree.us 
Live | 69.65.78.165:10271 | 3.214 | Pompano Beach | Florida | 33065 | United States  -  Checked http://www.socksfree.us 
Live | 71.179.2.202:23119 | 0.983 | Glen Burnie | Maryland | 21060 | United States  -  Checked http://www.socksfree.us 
Live | 69.245.72.232:30765 | 1.202 | Clarkston | Michigan | 48346 | United States  -  Checked http://www.socksfree.us 
Live | 173.22.202.78:6609 | 0.749 | Tifton | Georgia | 31794 | United States  -  Checked http://www.socksfree.us 
Live | 69.138.220.214:50641 | 0.094 | District Heights | Maryland | 20747 | United States  -  Checked http://www.socksfree.us 
Live | 68.57.170.81:23799 | 0.406 | Chester | Virginia | 23831 | United States  -  Checked http://www.socksfree.us 
Live | 76.111.140.250:44245 | 1.53 | Dover | Delaware | 19901 | United States  -  Checked http://www.socksfree.us 
Live | 98.230.57.8:37071 | 0.203 | Mobile | Alabama | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 24.190.29.27:57015 | 1.217 | Brooklyn | New York | 11212 | United States  -  Checked http://www.socksfree.us 
Live | 76.20.200.11:42103 | 0.109 | Dallas | Georgia | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 68.42.137.153:36885 | 2.014 | Canton | Michigan | 48188 | United States  -  Checked http://www.socksfree.us 
Live | 72.223.96.113:52795 | 0.327 | Tempe | Arizona | 85282 | United States  -  Checked http://www.socksfree.us 
Live | 74.75.152.10:10535 | 2.013 | Lewiston | Maine | 04240 | United States  -  Checked http://www.socksfree.us 
Live | 72.193.174.71:39181 | 1.217 | Las Vegas | Nevada | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 68.48.193.122:19121 | 0.468 | Columbia | Maryland | 21044 | United States  -  Checked http://www.socksfree.us 
Live | 68.47.77.176:49793 | 0.905 | Augusta | Georgia | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 65.34.147.23:57519 | 1.81 | Pompano Beach | Florida | 33063 | United States  -  Checked http://www.socksfree.us 
Live | 75.127.233.218:8739 | 0.109 | West New York | New Jersey | 07093 | United States  -  Checked http://www.socksfree.us 
Live | 68.34.39.208:23537 | 0.312 | Woodbridge | Virginia | 22192 | United States  -  Checked http://www.socksfree.us 
Live | 67.183.99.19:27977 | 0.406 | Gig Harbor | Washington | 98335 | United States  -  Checked http://www.socksfree.us 
Live | 99.128.16.63:8151 | 0.171 | Cleveland | Ohio | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 216.196.226.219:8167 | 0.156 | Lebanon | Ohio | 45036 | United States  -  Checked http://www.socksfree.us 
Live | 24.152.243.13:8902 | 0.141 | Coal Township | Pennsylvania | 17866 | United States  -  Checked http://www.socksfree.us 
Live | 24.45.120.166:8601 | 0.109 | Brooklyn | New York | 11207 | United States  -  Checked http://www.socksfree.us 
Live | 74.66.26.65:8359 | 0.093 | Brooklyn | New York | 11211 | United States  -  Checked http://www.socksfree.us 
Live | 99.91.26.178:8603 | 0.328 | San Antonio | Texas | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.209.244.254:8154 | 0.172 | Grand Blanc | Michigan | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.230.239.109:8152 | 0.172 | Johns Island | South Carolina | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 99.23.200.159:8351 | 0.358 | Springfield | Missouri | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 174.108.96.74:8358 | 0.141 | Matthews | North Carolina | 28105 | United States  -  Checked http://www.socksfree.us 
Live | 70.166.94.114:36838 | 0.327 | El Cajon | California | 92020 | United States  -  Checked http://www.socksfree.us 
Live | 99.22.71.147:40691 | 0.156 | Columbus | Ohio | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.183.22.245:41646 | 0.265 | Crestview | Florida | 32539 | United States  -  Checked http://www.socksfree.us 
Live | 184.56.194.95:5955 | 0.203 | Cleveland | Ohio | 44102 | United States  -  Checked http://www.socksfree.us 
Live | 71.49.27.160:62420 | 0.328 | Avon Park | Florida | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 75.183.48.14:55840 | 0.11 | Winston Salem | North Carolina | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 69.238.21.116:16602 | 0.516 | Lemoore | California | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 69.193.23.38:31296 | 0.11 | Johnsonville | New York | 12094 | United States  -  Checked http://www.socksfree.us 
Live | 173.27.186.127:62398 | 0.156 | Wyoming | Illinois | 61491 | United States  -  Checked http://www.socksfree.us 
Live | 76.235.82.128:59925 | 0.171 | Wood River | Illinois | 62095 | United States  -  Checked http://www.socksfree.us 
Live | 76.104.205.38:62332 | 0.905 | Bellingham | Washington | 98225 | United States  -  Checked http://www.socksfree.us 
Live | 76.30.53.222:27702 | 0.234 | Houston | Texas | 77029 | United States  -  Checked http://www.socksfree.us 

No comments:

Post a Comment