Monday, September 27, 2010

230 Socks Boot traffic rank | Sep - 27 - 2010

checked


2 | 173.19.184.156:27977 | United States | Minnesota | Virginia | Mediacom Communications Corp | 0.89s
3 | 121.32.89.4:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 2.03s
4 | 173.19.70.214:27977 | United States | Alabama | Daphne | Mediacom Communications Corp | 1.29s
5 | 173.217.119.137:27977 | United States | Louisiana | Natchitoches | Suddenlink Communications | 0.62s
6 | 173.23.100.244:27977 | United States | Indiana | Leesburg | Mediacom Communications Corp | 1.27s
7 | 173.24.190.248:27977 | United States | Kentucky | Princeton | Mediacom Communications Corp | 1.07s
8 | 173.24.165.83:27977 | United States | Illinois | Ottawa | Mediacom Communications Corp | 1.93s
9 | 173.25.122.243:27977 | United States | Iowa | Des Moines | Mediacom Communications Corp | 0.83s
10 | 173.26.150.42:27977 | United States | Iowa | Marshalltown | Mediacom Communications Corp | 2.11s
11 | 173.26.87.47:27977 | United States | Iowa | Davenport | Mediacom Communications Corp | 1.78s
12 | 173.246.205.147:27977 | United States | North Carolina | Hendersonville | Morris Broadband, LLC | 3.36s
13 | 173.28.240.143:27977 | United States | Alabama | Fairhope | Mediacom Communications Corp | 0.99s
14 | 173.27.189.193:27977 | United States | Illinois | Toulon | Mediacom Communications Corp | 1.16s
15 | 173.28.80.113:27977 | United States | Iowa | Davenport | Mediacom Communications Corp | 1.38s
16 | 173.3.15.244:27977 | United States | New Jersey | Edison | Optimum Online | 1.28s
17 | 173.30.111.106:27977 | United States | Missouri | Springfield | Mediacom Communications Corp | 1.23s
18 | 173.66.147.202:54603 | United States | Maryland | Beltsville | Verizon Internet Services | 0.71s
19 | 173.72.97.217:19481 | United States | New Jersey | Mount Holly | Verizon Internet Services | 0.72s
20 | 173.79.96.126:58505 | United States | Maryland | Fort Washington | Verizon Internet Services | 0.62s
21 | 173.80.113.137:27977 | United States | West Virginia | Charleston | Suddenlink Communications | 1s
22 | 173.45.205.138:27977 | United States | Texas | Houston | TVMAX | 4.36s
23 | 173.80.14.135:27977 | United States | West Virginia | Beckley | Suddenlink Communications | 1.33s
24 | 173.80.75.81:27977 | United States | West Virginia | Beckley | Suddenlink Communications | 0.88s
25 | 173.80.71.229:27977 | United States | West Virginia | Beaver | Suddenlink Communications | 0.99s
26 | 174.49.118.170:27977 | United States | Georgia | Atlanta | Comcast Cable | 0.8s
27 | 174.48.132.67:54123 | United States | Florida | Boca Raton | Comcast Cable | 0.98s
28 | 174.49.213.102:27977 | United States | Pennsylvania | York | Comcast Cable | 0.91s
29 | 173.80.151.214:27977 | United States | West Virginia | Hurricane | Suddenlink Communications | 2.26s
30 | 174.51.169.62:27977 | United States | Colorado | Littleton | Comcast Cable | 0.84s
31 | 174.54.142.219:27977 | United States | Pennsylvania | Scranton | Comcast Cable | 1.06s
32 | 174.55.89.191:11067 | United States | Pennsylvania | New Freedom | Comcast Cable | 1.03s
33 | 174.57.234.229:27977 | United States | New Jersey | Ocean City | Comcast Cable | 1.12s
34 | 174.49.51.188:27977 | United States | Tennessee | Johnson City | Comcast Cable | 4.21s
35 | 193.206.38.100:1080 | Italy | Puglia | Bari | GARR Italian Research and Academic Network | 1.69s
36 | 202.138.139.22:1080 | Philippines | Manila | Makati | DigitelOne | 5.83s
37 | 207.192.197.109:27977 | United States | Missouri | Saint Joseph | Pony Express.Net | 0.94s
38 | 208.126.115.5:27977 | United States | Iowa | Spencer | netINS | 1.29s
39 | 219.235.2.91:1080 | China | Shanghai | Shanghai | China Internet Network Information Center | 2.35s
40 | 24.0.192.5:31349 | United States | New Jersey | Swedesboro | Comcast Cable | 0.83s
41 | 24.10.148.24:27977 | United States | Utah | South Jordan | Comcast Cable | 0.78s
42 | 24.1.40.115:23455 | United States | Indiana | Fort Wayne | Comcast Cable | 0.84s
43 | 24.125.76.230:27977 | United States | Virginia | Richmond | Comcast Cable | 1.01s
44 | 24.128.121.8:27977 | United States | Massachusetts | Andover | Comcast Cable | 1.43s
45 | 24.130.228.109:27977 | United States | California | Santa Maria | Comcast Cable | 0.7s
46 | 24.128.43.21:27977 | United States | Massachusetts | Hingham | Comcast Cable | 1.1s
47 | 24.158.212.207:27977 | United States | Louisiana | Hammond | Charter Communications | 0.98s
48 | 24.17.3.234:27977 | United States | Washington | Seattle | Comcast Cable | 0.72s
49 | 24.184.137.55:27977 | United States | New York | Brooklyn | Optimum Online | 1.68s
50 | 24.180.195.114:27977 | United States | Michigan | Cadillac | Charter Communications | 2.42s
51 | 24.185.185.103:27977 | United States | New York | Brooklyn | Optimum Online | 1.84s
52 | 24.185.95.100:12395 | United States | New York | Brooklyn | Optimum Online | 1.31s
53 | 24.19.10.142:27977 | United States | Washington | Seattle | Comcast Cable | 0.76s
54 | 24.19.215.100:27977 | United States | Washington | Renton | Comcast Cable | 0.77s
55 | 24.22.149.186:27977 | United States | Washington | Auburn | Comcast Cable | 0.68s
56 | 24.189.105.63:27977 | United States | New York | Brooklyn | Optimum Online | 1.54s
57 | 24.22.179.248:27977 | United States | Washington | Olympia | Comcast Cable | 0.73s
58 | 24.189.124.77:27977 | United States | New York | East Hampton | Optimum Online | 2.71s
59 | 24.252.197.159:27977 | United States | Georgia | Macon | Cox Communications | 1.03s
60 | 24.3.89.69:27977 | United States | Pennsylvania | Baden | Comcast Cable | 1.18s
61 | 24.34.114.56:27977 | United States | Massachusetts | Marstons Mills | Comcast Cable | 1.16s
62 | 24.34.139.191:27977 | United States | New Hampshire | Nashua | Comcast Cable | 1.17s
63 | 24.32.19.69:27977 | United States | Texas | Little Elm | Cebridge Connections | 1.8s
64 | 24.30.58.141:27977 | United States | Georgia | Stone Mountain | Comcast Cable | 3.32s
65 | 24.4.157.34:27977 | United States | California | San Jose | Comcast Cable | 0.59s
66 | 24.34.53.223:27977 | United States | Massachusetts | Newburyport | Comcast Cable | 2.4s
67 | 24.45.73.164:27977 | United States | Connecticut | Norwalk | Optimum Online | 0.88s
68 | 24.45.223.214:27977 | United States | New York | Mastic Beach | Optimum Online | 1.38s
69 | 24.45.50.141:27977 | United States | New York | Brooklyn | Optimum Online | 1.46s
70 | 24.45.156.155:27977 | United States | New York | Commack | Optimum Online | 2.09s
71 | 24.47.59.82:27977 | United States | New York | Kings Park | Optimum Online | 1.07s
72 | 24.60.74.234:27977 | United States | Massachusetts | New Bedford | Comcast Cable | 3.07s
73 | 24.44.113.69:31196 | United States | New York | Bronx | Optimum Online | 3.4s
74 | 24.9.52.44:27977 | United States | Colorado | Colorado Springs | Comcast Cable | 0.7s
75 | 24.73.56.254:27977 | United States | Florida | Plant City | Road Runner | 2.73s
76 | 24.91.198.200:37473 | United States | Massachusetts | Attleboro | Comcast Cable | 0.97s
77 | 24.95.44.34:27977 | United States | Ohio | Westerville | Road Runner | 1.48s
78 | 24.98.57.9:27977 | United States | Georgia | Douglasville | Comcast Cable | 0.8s
79 | 24.88.80.59:27977 | United States | South Carolina | Orangeburg | Road Runner | 4.05s
80 | 65.35.235.218:27977 | United States | Florida | Port Richey | Road Runner | 1.09s
81 | 24.99.127.172:27977 | United States | Georgia | Atlanta | Comcast Cable | 1.58s
82 | 66.41.123.255:27977 | United States | Minnesota | Saint Paul | Comcast Cable | 2.2s
83 | 66.56.25.61:27977 | United States | Georgia | Marietta | Comcast Cable | 0.84s
84 | 67.164.211.2:53781 | United States | California | Citrus Heights | Comcast Cable | 0.49s
85 | 67.181.63.7:25395 | United States | California | Lodi | Comcast Cable | 0.69s
86 | 67.175.7.250:33067 | United States | Illinois | Chicago | Comcast Cable | 0.8s
87 | 67.173.77.114:27977 | United States | Illinois | Elk Grove Village | Comcast Cable | 1.02s
88 | 67.171.107.136:27977 | United States | Pennsylvania | Carnegie | Comcast Cable | 1.21s
89 | 67.182.1.104:27977 | United States | California | Fresno | Comcast Cable | 0.51s
90 | 67.182.34.199:27977 | United States | California | Lemoore | Comcast Cable | 0.66s
91 | 67.187.176.108:27977 | United States | California | Sanger | Comcast Cable | 0.58s
92 | 67.81.242.74:27977 | United States | New Jersey | Elizabeth | Optimum Online | 0.89s
93 | 67.83.18.34:27977 | United States | New Jersey | Union City | Optimum Online | 1.31s
94 | 67.82.134.85:27977 | United States | New Jersey | Paterson | Optimum Online | 3.13s
95 | 67.85.147.3:27977 | United States | New Jersey | Newark | Optimum Online | 2.29s
96 | 68.0.108.225:27977 | United States | Oklahoma | Tulsa | Cox Communications | 2.29s
97 | 68.104.187.229:27977 | United States | Arizona | Phoenix | Cox Communications | 0.6s
98 | 68.0.67.147:27977 | United States | Oklahoma | Tulsa | Cox Communications | 0.8s
99 | 68.103.148.180:27977 | United States | Kansas | Pittsburg | Cox Communications | 0.88s
100 | 68.10.127.222:27977 | United States | Virginia | Chesapeake | Cox Communications | 0.88s
101 | 68.10.217.176:27977 | United States | Virginia | Gloucester | Cox Communications | 0.89s
102 | 68.109.178.52:27977 | United States | Arizona | Mesa | Cox Communications | 0.56s
103 | 68.169.149.155:27977 | United States | Tennessee | Chattanooga | EPB Telecom | 0.79s
104 | 68.111.222.149:46067 | United States | California | Escondido | Cox Communications | 1.73s
105 | 68.113.100.228:27977 | United States | Alabama | Ozark | Charter Communications | 1.88s
106 | 68.169.180.181:27977 | United States | Tennessee | Chattanooga | EPB Telecom | 0.88s
107 | 68.13.87.145:27977 | United States | Nebraska | Papillion | Cox Communications | 2.85s
108 | 68.193.150.96:27977 | United States | New Jersey | West New York | Optimum Online | 3.09s
109 | 68.196.160.135:27977 | United States | New Jersey | Oakhurst | Optimum Online | 0.84s
110 | 68.197.55.67:27977 | United States | New York | Greenwood Lake | Optimum Online | 1.1s
111 | 68.196.66.226:27978
112 | 68.228.238.180:27977 | United States | Arizona | Phoenix | Cox Communications | 0.54s
113 | 68.2.111.233:27977 | United States | Arizona | Chandler | Cox Communications | 0.83s
114 | 68.32.225.127:27977 | United States | New Jersey | Jersey City | Comcast Cable | 0.93s
115 | 68.34.194.100:27977 | United States | Tennessee | Greeneville | Comcast Cable | 2.38s
116 | 68.41.149.151:56275 | United States | Michigan | Taylor | Comcast Cable | 2.22s
117 | 68.42.225.125:27977 | United States | Michigan | Garden City | Comcast Cable | 1.09s
118 | 68.46.9.59:27977 | United States | New Jersey | Barnegat | Comcast Cable | 2.71s
119 | 68.230.59.144:48845 | United States | Arizona | Tucson | Cox Communications | 7.17s
120 | 68.49.116.93:27977 | United States | District of Columbia | Washington | Comcast Cable | 0.93s
121 | 68.55.6.70:27977 | United States | Virginia | Woodbridge | Comcast Cable | 0.94s
122 | 68.56.53.109:27977 | United States | Florida | Sebring | Comcast Cable | 0.93s
123 | 68.61.15.58:27977 | United States | Michigan | Flushing | Comcast Cable | 1s
124 | 68.8.201.2:27977 | United States | California | Imperial Beach | Cox Communications | 0.57s
125 | 68.62.81.169:27977 | United States | Michigan | Battle Creek | Comcast Cable | 1.24s
126 | 68.9.146.39:27977 | United States | Rhode Island | North Kingstown | Cox Communications | 0.91s
127 | 69.112.100.154:27977 | United States | New York | Brooklyn | Optimum Online | 2.2s
128 | 69.114.217.18:27977 | United States | New York | Brooklyn | Optimum Online | 2.93s
129 | 69.116.102.13:27977 | United States | New Jersey | Paterson | Optimum Online | 1.09s
130 | 69.118.136.227:27977 | United States | New York | Scarsdale | Optimum Online | 1.18s
131 | 69.120.134.123:27977 | United States | Connecticut | Bridgeport | Optimum Online | 1.97s
132 | 69.116.184.220:27977 | United States | New Jersey | Garfield | Optimum Online | 5.17s
133 | 69.120.199.187:27977 | United States | Connecticut | Stratford | Optimum Online | 2.07s
134 | 69.124.211.28:27977 | United States | New York | Bronx | Optimum Online | 1.05s
135 | 69.124.196.121:27977 | United States | New York | Bronx | Optimum Online | 1.88s
136 | 69.125.238.225:27977 | United States | New Jersey | Edison | Optimum Online | 1.11s
137 | 69.122.30.85:27977 | United States | New York | Hicksville | Optimum Online | 2.67s
138 | 69.124.0.34:27977 | United States | New York | Bronx | Optimum Online | 4.65s
139 | 69.14.225.234:27977 | United States | Michigan | Clinton Township | WideOpenWest | 0.92s
140 | 69.143.111.52:27977 | United States | Virginia | Arlington | Comcast Cable | 1.06s
141 | 69.180.164.93:27977 | United States | Minnesota | Minneapolis | Comcast Cable | 1.03s
142 | 69.243.133.98:13567 | United States | Illinois | Springfield | Comcast Cable | 0.89s
143 | 69.168.40.237:27977 | United States | Georgia | Hartwell | HART COMMUNICATIONS | 4.98s
144 | 69.247.24.186:50031 | United States | Tennessee | Maryville | Comcast Cable | 0.92s
145 | 69.250.154.81:27977 | United States | Maryland | Abingdon | Comcast Cable | 0.93s
146 | 69.254.233.22:27977 | United States | Kansas | Olathe | Comcast Cable | 1.33s
147 | 70.171.202.91:27977 | United States | Arizona | Tucson | Cox Communications | 0.61s
148 | 70.173.199.147:27977 | United States | Nevada | Las Vegas | Cox Communications | 0.47s
149 | 70.173.8.192:42517 | United States | Nevada | Las Vegas | Cox Communications | 2.43s
150 | 70.178.195.153:27977 | United States | Arkansas | Van Buren | Cox Communications | 1.09s
151 | 70.181.11.145:27977 | United States | Rhode Island | Bristol | Cox Communications | 1.1s
152 | 70.178.109.86:27977 | United States | Arkansas | Greenwood | Cox Communications | 1.17s
153 | 70.188.185.40:27977 | United States | Rhode Island | Providence | Cox Communications | 1.02s
154 | 70.186.182.14:27977 | United States | Louisiana | Plaquemine | Cox Communications | 5.5s
155 | 71.200.20.111:29805 | United States | Delaware | Dover | Comcast Cable | 0.94s
156 | 71.202.70.5:27977 | United States | California | San Jose | Comcast Cable | 1.71s
157 | 71.205.132.195:27977 | United States | Michigan | Grand Rapids | Comcast Cable | 1.55s
158 | 71.207.137.127:27977 | United States | Virginia | Richmond | Comcast Cable | 1.65s
159 | 71.206.186.192:27977 | United States | Virginia | Charlottesville | Comcast Cable | 1.64s
160 | 71.227.9.105:27977 | United States | Michigan | Commerce Township | Comcast Cable | 1.82s
161 | 71.231.21.13:50303 | United States | Washington | Lakewood | Comcast Cable | 1.79s
162 | 71.60.151.105:27977 | United States | Pennsylvania | Pittsburgh | Comcast Cable | 0.97s
163 | 71.235.194.212:27977 | United States | Connecticut | Hamden | Comcast Cable | 4.05s
164 | 71.83.234.164:27977 | United States | Washington | Yakima | Charter Communications | 2.45s
165 | 72.207.70.187:27977 | United States | California | Chula Vista | Cox Communications | 1.8s
166 | 72.28.19.133:27977 | United States | Pennsylvania | Lake Ariel | Adams CATV | 1.96s
167 | 72.24.3.160:27977 | United States | Arizona | Globe | CABLE ONE | 1.91s
168 | 72.45.24.147:27977 | United States | Delaware | Clayton | Atlantic Broadband | 1.05s
169 | 74.89.55.153:27977 | United States | New York | Levittown | Optimum Online | 1.11s
170 | 75.64.157.59:27977 | United States | Mississippi | Jackson | Comcast Cable | 1.34s
171 | 75.136.138.125:27977 | United States | South Carolina | Anderson | Charter Communications | 4.97s
172 | 76.103.127.157:27977 | United States | California | Petaluma | Comcast Cable | 1.49s
173 | 75.65.184.94:27977 | United States | Louisiana | Shreveport | Comcast Cable | 1.69s
174 | 75.73.234.27:29505 | United States | Minnesota | Saint Paul | Comcast Cable | 1.79s
175 | 75.74.95.74:27977 | United States | Florida | Homestead | Comcast Cable | 2.17s
176 | 76.104.60.192:27977 | United States | Virginia | Richmond | Comcast Cable | 1.09s
177 | 76.107.180.101:27977 | United States | Mississippi | Olive Branch | Comcast Cable | 2.09s
178 | 75.74.240.9:27977 | United States | Florida | Fort Lauderdale | Comcast Cable | 4.63s
179 | 76.110.154.4:16225 | United States | Florida | Lake Worth | Comcast Cable | 1.83s
180 | 76.116.176.162:27977 | United States | New Jersey | Fords | Comcast Cable | 1.91s
181 | 76.115.106.103:27977 | United States | Oregon | Forest Grove | Comcast Cable | 2.2s
182 | 76.112.169.90:16025 | United States | Michigan | Detroit | Comcast Cable | 2.71s
183 | 76.117.40.207:27977 | United States | New Jersey | Union | Comcast Cable | 1.04s
184 | 76.114.166.55:27977 | United States | Maryland | Suitland | Comcast Cable | 4.04s
185 | 76.120.221.39:27977 | United States | Virginia | Richmond | Comcast Cable | 1.86s
186 | 76.119.251.118:27977 | United States | Massachusetts | Lowell | Comcast Cable | 1.86s
187 | 76.123.55.76:27977 | United States | Virginia | Richmond | Comcast Cable | 1.11s
188 | 76.16.175.112:27977 | United States | Illinois | Aurora | Comcast Cable | 1.87s
189 | 76.127.122.201:27977 | United States | California | Modesto | Comcast Cable | 3.44s
190 | 76.175.58.151:27977 | United States | California | Whittier | Road Runner | 1.39s
191 | 76.171.68.212:27977 | United States | California | Menifee | Road Runner | 2.18s
192 | 76.174.209.8:27977 | United States | California | Montclair | Road Runner | 1.71s
193 | 76.20.129.0:27977 | United States | Michigan | Adrian | Comcast Cable | 1.05s
194 | 76.21.226.148:27977 | United States | Virginia | Woodbridge | Comcast Cable | 2.52s
195 | 76.25.8.135:27977 | United States | Colorado | Breckenridge | Comcast Cable | 0.73s
196 | 76.30.14.61:27977 | United States | Texas | Katy | Comcast Cable | 0.7s
197 | 76.30.81.4:27977 | United States | Texas | Houston | Comcast Cable | 0.91s
198 | 76.73.239.33:27977 | United States | Georgia | Columbus | Knology | 1.79s
199 | 76.84.245.246:27977 | United States | Nebraska | Lincoln | Road Runner | 1.69s
200 | 76.89.76.113:27977 | United States | California | San Diego | Road Runner | 0.89s
201 | 76.91.152.143:27977 | United States | California | Santa Ana | Road Runner | 0.63s
202 | 76.97.25.147:31393 | United States | Georgia | Canton | Comcast Cable | 0.68s
203 | 76.99.233.1:27977 | United States | New Jersey | Trenton | Comcast Cable | 0.91s
204 | 80.167.238.78:1080 | Denmark | Midtjylland | Tranbjerg | Tele Danmark | 1.72s
205 | 85.132.9.162:1080 | Azerbaijan | Baki | Baku | DELTA TELECOM | 1.92s
206 | 98.162.162.130:27977 | United States | Florida | Pensacola | Cox Communications | 0.92s
207 | 89.32.152.11:1080 | Romania | Suceava | Radauti | SC First Class SRL | 1.73s
208 | 98.165.161.108:27977 | United States | Arizona | Phoenix | Cox Communications | 0.63s
209 | 89.32.152.4:1080 | Romania | Suceava | Radauti | SC First Class SRL | 1.58s
210 | 98.178.192.209:27977 | United States | Louisiana | Kenner | Cox Communications | 2.16s
211 | 96.247.83.66:58901 | United States | California | Hemet | Verizon Internet Services | 0.6s
212 | 96.251.114.212:48411 | United States | California | Pomona | Verizon Internet Services | 1.47s
213 | 97.83.161.58:27977 | United States | Wisconsin | Wausau | Charter Communications | 0.91s
214 | 98.200.191.95:27977 | United States | Texas | Spring | Comcast Cable | 2.74s
215 | 98.196.238.116:27977 | United States | Texas | Houston | Comcast Cable | 2.72s
216 | 98.192.96.21:27977 | United States | Georgia | Decatur | Comcast Cable | 2.78s
217 | 98.198.54.31:27977 | United States | Texas | Humble | Comcast Cable | 2.78s
218 | 98.209.212.120:27977 | United States | Michigan | Ypsilanti | Comcast Cable | 1.55s
219 | 98.212.56.72:43655 | United States | Indiana | Kokomo | Comcast Cable | 0.92s
220 | 98.218.56.199:27977 | United States | Maryland | Baltimore | Comcast Cable | 0.89s
221 | 98.220.131.179:42963 | United States | Indiana | Fishers | Comcast Cable | 0.75s
222 | 98.222.121.2:27977 | United States | Indiana | Anderson | Comcast Cable | 0.97s
223 | 98.224.62.164:27977 | United States | Florida | Jacksonville | Comcast Cable | 0.97s
224 | 98.226.138.120:27977 | United States | Indiana | Indianapolis | Comcast Cable | 1.03s
225 | 98.222.86.55:27977 | United States | Indiana | Brownsburg | Comcast Cable | 0.99s
226 | 98.231.104.38:27977 | United States | Florida | Jacksonville | Comcast Cable | 0.93s
227 | 98.226.73.187:27977 | United States | Indiana | Indianapolis | Comcast Cable | 1.05s
228 | 98.227.118.195:27977 | United States | Illinois | Aurora | Comcast Cable | 1.08s
229 | 98.245.137.65:27977 | United States | Colorado | Colorado Springs | Comcast Cable | 0.63s
230 | 98.236.165.43:27977 | United States | Pennsylvania | New Castle | Comcast Cable | 0.94s
231 | 98.224.192.165:27977 | United States | Michigan | Flint | Comcast Cable | 3.88s
232 | 98.250.169.254:27977 | United States | Michigan | Ypsilanti | Comcast Cable | 1.05s
233 | 98.247.25.33:27977 | United States | Washington | Tacoma | Comcast Cable | 3.08s 
Cleaned:
173.19.184.156:27977
121.32.89.4:1080
173.19.70.214:27977
173.217.119.137:27977
173.23.100.244:27977
173.24.190.248:27977
173.24.165.83:27977
173.25.122.243:27977
173.26.150.42:27977
173.26.87.47:27977
173.246.205.147:27977
173.28.240.143:27977
173.27.189.193:27977
173.28.80.113:27977
173.3.15.244:27977
173.30.111.106:27977
173.66.147.202:54603
173.72.97.217:19481
173.79.96.126:58505
173.80.113.137:27977
173.45.205.138:27977
173.80.14.135:27977
173.80.75.81:27977
173.80.71.229:27977
174.49.118.170:27977
174.48.132.67:54123
174.49.213.102:27977
173.80.151.214:27977
174.51.169.62:27977
174.54.142.219:27977
174.55.89.191:11067
174.57.234.229:27977
174.49.51.188:27977
193.206.38.100:1080
202.138.139.22:1080
207.192.197.109:27977
208.126.115.5:27977
219.235.2.91:1080
24.0.192.5:31349
24.10.148.24:27977
24.1.40.115:23455
24.125.76.230:27977
24.128.121.8:27977
24.130.228.109:27977
24.128.43.21:27977
24.158.212.207:27977
24.17.3.234:27977
24.184.137.55:27977
24.180.195.114:27977
24.185.185.103:27977
24.185.95.100:12395
24.19.10.142:27977
24.19.215.100:27977
24.22.149.186:27977
24.189.105.63:27977
24.22.179.248:27977
24.189.124.77:27977
24.252.197.159:27977
24.3.89.69:27977
24.34.114.56:27977
24.34.139.191:27977
24.32.19.69:27977
24.30.58.141:27977
24.4.157.34:27977
24.34.53.223:27977
24.45.73.164:27977
24.45.223.214:27977
24.45.50.141:27977
24.45.156.155:27977
24.47.59.82:27977
24.60.74.234:27977
24.44.113.69:31196
24.9.52.44:27977
24.73.56.254:27977
24.91.198.200:37473
24.95.44.34:27977
24.98.57.9:27977
24.88.80.59:27977
65.35.235.218:27977
24.99.127.172:27977
66.41.123.255:27977
66.56.25.61:27977
67.164.211.2:53781
67.181.63.7:25395
67.175.7.250:33067
67.173.77.114:27977
67.171.107.136:27977
67.182.1.104:27977
67.182.34.199:27977
67.187.176.108:27977
67.81.242.74:27977
67.83.18.34:27977
67.82.134.85:27977
67.85.147.3:27977
68.0.108.225:27977
68.104.187.229:27977
68.0.67.147:27977
68.103.148.180:27977
68.10.127.222:27977
68.10.217.176:27977
68.109.178.52:27977
68.169.149.155:27977
68.111.222.149:46067
68.113.100.228:27977
68.169.180.181:27977
68.13.87.145:27977
68.193.150.96:27977
68.196.160.135:27977
68.197.55.67:27977
68.196.66.226:27978
68.228.238.180:27977
68.2.111.233:27977
68.32.225.127:27977
68.34.194.100:27977
68.41.149.151:56275
68.42.225.125:27977
68.46.9.59:27977
68.230.59.144:48845
68.49.116.93:27977
68.55.6.70:27977
68.56.53.109:27977
68.61.15.58:27977
68.8.201.2:27977
68.62.81.169:27977
68.9.146.39:27977
69.112.100.154:27977
69.114.217.18:27977
69.116.102.13:27977
69.118.136.227:27977
69.120.134.123:27977
69.116.184.220:27977
69.120.199.187:27977
69.124.211.28:27977
69.124.196.121:27977
69.125.238.225:27977
69.122.30.85:27977
69.124.0.34:27977
69.14.225.234:27977
69.143.111.52:27977
69.180.164.93:27977
69.243.133.98:13567
69.168.40.237:27977
69.247.24.186:50031
69.250.154.81:27977
69.254.233.22:27977
70.171.202.91:27977
70.173.199.147:27977
70.173.8.192:42517
70.178.195.153:27977
70.181.11.145:27977
70.178.109.86:27977
70.188.185.40:27977
70.186.182.14:27977
71.200.20.111:29805
71.202.70.5:27977
71.205.132.195:27977
71.207.137.127:27977
71.206.186.192:27977
71.227.9.105:27977
71.231.21.13:50303
71.60.151.105:27977
71.235.194.212:27977
71.83.234.164:27977
72.207.70.187:27977
72.28.19.133:27977
72.24.3.160:27977
72.45.24.147:27977
74.89.55.153:27977
75.64.157.59:27977
75.136.138.125:27977
76.103.127.157:27977
75.65.184.94:27977
75.73.234.27:29505
75.74.95.74:27977
76.104.60.192:27977
76.107.180.101:27977
75.74.240.9:27977
76.110.154.4:16225
76.116.176.162:27977
76.115.106.103:27977
76.112.169.90:16025
76.117.40.207:27977
76.114.166.55:27977
76.120.221.39:27977
76.119.251.118:27977
76.123.55.76:27977
76.16.175.112:27977
76.127.122.201:27977
76.175.58.151:27977
76.171.68.212:27977
76.174.209.8:27977
76.20.129.0:27977
76.21.226.148:27977
76.25.8.135:27977
76.30.14.61:27977
76.30.81.4:27977
76.73.239.33:27977
76.84.245.246:27977
76.89.76.113:27977
76.91.152.143:27977
76.97.25.147:31393
76.99.233.1:27977
80.167.238.78:1080
85.132.9.162:1080
98.162.162.130:27977
89.32.152.11:1080
98.165.161.108:27977
89.32.152.4:1080
98.178.192.209:27977
96.247.83.66:58901
96.251.114.212:48411
97.83.161.58:27977
98.200.191.95:27977
98.196.238.116:27977
98.192.96.21:27977
98.198.54.31:27977
98.209.212.120:27977
98.212.56.72:43655
98.218.56.199:27977
98.220.131.179:42963
98.222.121.2:27977
98.224.62.164:27977
98.226.138.120:27977
98.222.86.55:27977
98.231.104.38:27977
98.226.73.187:27977
98.227.118.195:27977
98.245.137.65:27977
98.236.165.43:27977
98.224.192.165:27977
98.250.169.254:27977
98.247.25.33:27977

No comments:

Post a Comment