Friday, September 17, 2010

99 socks 4/5 Good | Sep- 17 - 2010 | Update

Checked



Code:

Live | 65.96.247.248:4441 | 0.126 | Somersworth | New Hampshire | 03878 | United States  -  Checked http://www.socksfree.us 
Live | 71.228.131.183:15435 | 0.134 | Savannah | Georgia | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 71.230.8.7:47975 | 0.111 | Mount Laurel | New Jersey | 08054 | United States  -  Checked http://www.socksfree.us 
Live | 71.231.32.89:47971 | 0.403 | Lake Stevens | Washington | 98258 | United States  -  Checked http://www.socksfree.us 
Live | 68.35.75.80:47107 | 0.425 | Albuquerque | New Mexico | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 67.241.40.139:48915 | 0.162 | Ithaca | New York | 14850 | United States  -  Checked http://www.socksfree.us 
Live | 68.111.206.25:41019 | 0.33 | Escondido | California | 92026 | United States  -  Checked http://www.socksfree.us 
Live | 173.49.9.143:37595 | 0.071 | Newtown | Pennsylvania | 18940 | United States  -  Checked http://www.socksfree.us 
Live | 173.57.106.115:37175 | 0.217 | Plano | Texas | 75075 | United States  -  Checked http://www.socksfree.us 
Live | 98.220.131.179:53579 | 0.221 | Mccordsville | Indiana | 46055 | United States  -  Checked http://www.socksfree.us 
Live | 98.230.57.8:51153 | 2.514 | Mobile | Alabama | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 173.59.24.94:3775 | 0.073 | Newark | Delaware | 19711 | United States  -  Checked http://www.socksfree.us 
Live | 71.193.168.221:20743 | 2.551 | Oregon City | Oregon | 97045 | United States  -  Checked http://www.socksfree.us 
Live | 71.199.67.245:6963 | 0.322 | Overland Park | Kansas | 66213 | United States  -  Checked http://www.socksfree.us 
Live | 68.37.85.40:25147 | 3 | Bayville | New Jersey | 08721 | United States  -  Checked http://www.socksfree.us 
Live | 71.62.14.128:17023 | 0.105 | Powhatan | Virginia | 23139 | United States  -  Checked http://www.socksfree.us 
Live | 75.64.83.114:7029 | 0.763 | West Memphis | Arkansas | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 24.10.207.203:60253 | 0.359 | Ogden | Utah | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 24.12.233.113:20947 | 3 | Waukegan | Illinois | 60085 | United States  -  Checked http://www.socksfree.us 
Live | 76.30.137.111:9423 | 0.855 | Houston | Texas | 77093 | United States  -  Checked http://www.socksfree.us 
Live | 71.187.252.45:46971 | 0.129 | Unknown | Unknown | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 71.243.249.234:41723 | 0.266 | Plant City | Florida | 33563 | United States  -  Checked http://www.socksfree.us 
Live | 24.252.18.239:14581 | 0.296 | Elkhorn | Nebraska | 68022 | United States  -  Checked http://www.socksfree.us 
Live | 98.237.25.12:49913 | 0.133 | Spring Grove | Pennsylvania | 17362 | United States  -  Checked http://www.socksfree.us 
Live | 173.27.156.214:46969 | 0.219 | Des Moines | Iowa | 50315 | United States  -  Checked http://www.socksfree.us 
Live | 173.77.85.135:42421 | 0.153 | Woodside | New York | 11377 | United States  -  Checked http://www.socksfree.us 
Live | 24.161.179.23:4349 | 0.538 | Barstow | California | 92311 | United States  -  Checked http://www.socksfree.us 
Live | 74.69.179.95:58297 | 0.4 | Vestal | New York | 13850 | United States  -  Checked http://www.socksfree.us 
Live | 71.193.162.150:15001 | 1.051 | Longview | Washington | 98632 | United States  -  Checked http://www.socksfree.us 
Live | 24.233.163.85:43537 | 0.232 | Pompano Beach | Florida | 33065 | United States  -  Checked http://www.socksfree.us 
Live | 98.202.84.87:41783 | 0.362 | Salt Lake City | Utah | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 24.251.6.200:24749 | 0.312 | Phoenix | Arizona | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 66.177.153.198:5923 | 0.192 | Jacksonville | Florida | 32211 | United States  -  Checked http://www.socksfree.us 
Live | 72.202.133.40:50785 | 0.266 | Wichita | Kansas | 67217 | United States  -  Checked http://www.socksfree.us 
Live | 71.170.71.135:9111 | 0.224 | Plano | Texas | 75093 | United States  -  Checked http://www.socksfree.us 
Live | 71.206.165.22:24355 | 0.081 | Midlothian | Virginia | 23112 | United States  -  Checked http://www.socksfree.us 
Live | 24.21.138.51:8470 | 0.384 | Gresham | Oregon | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 82.31.107.27:8705 | 2.233 | Rochdale | Rochdale | Unknown | United Kingdom  -  Checked http://www.socksfree.us 
Live | 68.97.103.48:29131 | 0.321 | Oklahoma City | Oklahoma | 73115 | United States  -  Checked http://www.socksfree.us 
Live | 71.163.34.127:28249 | 0.079 | Chevy Chase | Maryland | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 173.67.137.99:31285 | 0.297 | Harrisburg | Pennsylvania | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.30.176.107:7467 | 3 | Ottawa | Ohio | 45875 | United States  -  Checked http://www.socksfree.us 
Live | 71.239.38.65:38327 | 0.197 | North Chicago | Illinois | 60064 | United States  -  Checked http://www.socksfree.us 
Live | 67.83.147.143:8267 | 0.105 | Union City | New Jersey | 07087 | United States  -  Checked http://www.socksfree.us 
Live | 74.101.253.104:40399 | 0.098 | Queens Village | New York | 11429 | United States  -  Checked http://www.socksfree.us 
Live | 76.102.12.193:2823 | 0.409 | Mountain View | California | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 96.242.160.30:9595 | 0.108 | West Orange | New Jersey | 07052 | United States  -  Checked http://www.socksfree.us 
Live | 96.252.167.208:6821 | 0.228 | Tampa | Florida | 33604 | United States  -  Checked http://www.socksfree.us 
Live | 96.253.162.60:19129 | 0.4 | Forest Grove | Oregon | 97116 | United States  -  Checked http://www.socksfree.us 
Live | 68.12.84.34:53415 | 0.324 | Oklahoma City | Oklahoma | 73162 | United States  -  Checked http://www.socksfree.us 
Live | 24.60.33.1:5577 | 0.123 | Attleboro | Massachusetts | 02703 | United States  -  Checked http://www.socksfree.us 
Live | 67.172.180.75:3119 | 0.359 | Davis | California | 95616 | United States  -  Checked http://www.socksfree.us 
Live | 75.70.176.130:7355 | 0.643 | Pueblo | Colorado | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 71.199.214.187:31379 | 2.24 | Okeechobee | Florida | 34974 | United States  -  Checked http://www.socksfree.us 
Live | 24.168.97.89:58111 | 1.012 | Staten Island | New York | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 65.29.216.86:35619 | 0.276 | Cincinnati | Ohio | 45247 | United States  -  Checked http://www.socksfree.us 
Live | 68.50.47.240:2845 | 0.101 | Woodbridge | Virginia | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 67.82.163.57:49413 | 0.174 | Newark | New Jersey | 07108 | United States  -  Checked http://www.socksfree.us 
Live | 71.72.32.197:29859 | 1.451 | North Ridgeville | Ohio | 44039 | United States  -  Checked http://www.socksfree.us 
Live | 75.67.83.241:16779 | 0.165 | Claremont | New Hampshire | 03743 | United States  -  Checked http://www.socksfree.us 
Live | 98.226.226.172:7891 | 1.041 | Chicago | Illinois | 60619 | United States  -  Checked http://www.socksfree.us 
Live | 76.20.200.11:38433 | 0.141 | Dallas | Georgia | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 74.103.160.101:51521 | 0.108 | West Chester | Pennsylvania | 19382 | United States  -  Checked http://www.socksfree.us 
Live | 68.61.18.97:47009 | 0.188 | Dearborn Heights | Michigan | 48127 | United States  -  Checked http://www.socksfree.us 
Live | 173.76.108.163:38823 | 0.121 | Lynn | Massachusetts | 01904 | United States  -  Checked http://www.socksfree.us 
Live | 98.239.115.163:11543 | 0.391 | Hanford | California | 93230 | United States  -  Checked http://www.socksfree.us 
Live | 68.192.232.126:29597 | 0.094 | Wayne | New Jersey | 07470 | United States  -  Checked http://www.socksfree.us 
Live | 98.208.69.134:6477 | 0.675 | Citrus Heights | California | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 68.51.75.115:44601 | 0.185 | Chicago | Illinois | 60615 | United States  -  Checked http://www.socksfree.us 
Live | 24.14.92.98:17097 | 0.192 | Harwood Heights | Illinois | 60706 | United States  -  Checked http://www.socksfree.us 
Live | 71.122.121.229:35211 | 0.138 | Hudson | Florida | 34667 | United States  -  Checked http://www.socksfree.us 
Live | 96.11.202.16:12047 | 0.165 | Middletown | Ohio | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.245.246.235:44237 | 0.309 | Castle Rock | Colorado | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 72.92.239.161:47499 | 0.129 | Cranston | Rhode Island | 02920 | United States  -  Checked http://www.socksfree.us 
Live | 76.31.50.11:48719 | 0.215 | Houston | Texas | 77080 | United States  -  Checked http://www.socksfree.us 
Live | 96.243.22.16:25807 | 0.162 | Buffalo | New York | 14224 | United States  -  Checked http://www.socksfree.us 
Live | 24.11.165.89:5393 | 0.213 | Lansing | Michigan | 48911 | United States  -  Checked http://www.socksfree.us 
Live | 68.199.253.11:53397 | 0.098 | Bronx | New York | 10452 | United States  -  Checked http://www.socksfree.us 
Live | 68.32.124.89:52755 | 0.103 | Reston | Virginia | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 76.20.87.13:56291 | 0.368 | Kerman | California | 93630 | United States  -  Checked http://www.socksfree.us 
Live | 98.214.19.32:38451 | 0.224 | Freeport | Illinois | 61032 | United States  -  Checked http://www.socksfree.us 
Live | 71.230.194.65:6297 | 3 | Bridgeton | New Jersey | 08302 | United States  -  Checked http://www.socksfree.us 
Live | 98.199.21.188:8091 | 0.218 | Houston | Texas | 77058 | United States  -  Checked http://www.socksfree.us 
Live | 98.242.220.177:27361 | 0.177 | Fort Lauderdale | Florida | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 71.198.177.86:54829 | 0.944 | Palo Alto | California | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 96.243.247.71:27241 | 0.202 | Bradenton | Florida | 34212 | United States  -  Checked http://www.socksfree.us 
Live | 98.218.62.146:47211 | 1.403 | Baltimore | Maryland | 21229 | United States  -  Checked http://www.socksfree.us 
Live | 24.243.9.51:37441 | 0.304 | San Antonio | Texas | Unknown | United States  -  Checked http://www.socksfree.us 
Live | 98.212.74.68:36233 | 0.227 | Valparaiso | Indiana | 46385 | United States  -  Checked http://www.socksfree.us 
Live | 174.57.152.172:5107 | 0.12 | Brick | New Jersey | 08724 | United States  -  Checked http://www.socksfree.us 
Cleaned:
Code:
65.96.247.248:4441
71.228.131.183:15435
24.253.222.247:40947
71.230.8.7:47975
71.231.32.89:47971
68.35.75.80:47107
67.241.40.139:48915
68.111.206.25:41019
173.49.9.143:37595
173.57.106.115:37175
98.220.131.179:53579
98.230.57.8:51153
173.59.24.94:3775
71.193.168.221:20743
71.199.67.245:6963
64.85.164.254:1556
68.37.85.40:25147
71.62.14.128:17023
75.64.83.114:7029
24.10.207.203:60253
24.12.233.113:20947
75.64.56.207:23313
76.30.137.111:9423
66.176.145.157:58109
173.24.165.38:34891
68.11.89.138:53073
71.187.252.45:46971
71.243.249.234:41723
24.252.18.239:14581
98.237.25.12:49913
173.27.156.214:46969
173.77.85.135:42421
24.161.179.23:4349
74.69.179.95:58297
71.193.162.150:15001
24.233.163.85:43537
98.202.84.87:41783
24.251.6.200:24749
66.177.153.198:5923
72.202.133.40:50785
71.170.71.135:9111
71.206.165.22:24355
24.21.138.51:8470
82.31.107.27:8705
68.97.103.48:29131
71.163.34.127:28249
173.67.137.99:31285
98.30.176.107:7467
71.239.38.65:38327
67.83.147.143:8267
74.101.253.104:40399
76.102.12.193:2823
96.242.160.30:9595
96.252.167.208:6821
96.253.162.60:19129
68.12.84.34:53415
24.60.33.1:5577
67.172.180.75:3119
75.70.176.130:7355
71.199.214.187:31379
24.168.97.89:58111
65.29.216.86:35619
68.50.47.240:2845
67.82.163.57:49413
71.72.32.197:29859
75.67.83.241:16779
98.226.226.172:7891
76.20.200.11:38433
74.103.160.101:51521
68.61.18.97:47009
68.9.69.98:59791
173.76.108.163:38823
98.239.115.163:11543
68.192.232.126:29597
98.208.69.134:6477
98.238.191.28:46703
68.51.75.115:44601
24.14.92.98:17097
71.122.121.229:35211
96.11.202.16:12047
98.245.246.235:44237
72.92.239.161:47499
76.31.50.11:48719
96.243.22.16:25807
24.11.165.89:5393
68.199.253.11:53397
68.32.124.89:52755
76.20.87.13:56291
98.214.19.32:38451
71.230.194.65:6297
98.199.21.188:8091
98.242.220.177:27361
71.198.177.86:54829
96.243.247.71:27241
98.218.62.146:47211
24.243.9.51:37441
98.212.74.68:36233
174.57.152.172:5107
74.73.255.158:12573

No comments:

Post a Comment